Schedule of Fees
Need to find a fee related to personal or business services? Please reference the below:
SERVICES |
FEES |
Account Research | $25 per hour |
ATM/Debit Replacement Card | $5 |
ATM/Debit Rush Card | $42 |
ATM/Debit Rush PIN | $10 |
Non-TowneBank ATM Withdrawal | Free |
International ATM Transaction (ISA Fee) | 3% of Amount |
International Debit Card Purchase (ISA Fee) | 3% of Purchase |
Cashier’s Check with Account | $10 |
Cashier’s Check without Account | $20 |
Check Copy | $5 Each |
City/County/State Liens | $20 Each |
Domestic Collections Incoming/Outgoing | $25 Plus Cost |
International Collections Incoming/Outgoing | $40 Plus Cost |
Deposit Correction (Business Accounts Only) | $5 Each |
Dormant Account | $7 per Statement |
Garnishments/Levies | $125 Each |
IRA External Transfer | $50 per Transfer |
Mail Return Statement | $5 per Statement |
Statement Copy/Additional Statement Address | $10 Each |
Overlimit Fee on Money Market (6 pre-authorized withdrawals, automatic, or telephone transfers, checks, drafts, and debit card of other similar transactions per statement cycle) |
$15 per Item over 6 |
Re-Deposit/Chargeback of Returned Item | $12 Each |
Stop Payment | $15 Each |
Incoming Wires (Domestic/International) | $12 Each |
Outgoing Wires (Domestic) | $12 Each |
Outgoing Wires (International) | $12 Each |
Overdraft Fee*
An overdraft item may be created by check, |
$40 per Item |
Returned Item Fee
A returned item may be created by check, in-person |
$40 per Item |
Extended Overdrawn Account
The extended overdrawn account fee applies when |
$35 |
Overdraft Protection Transfer Fee | $13 per Transfer |
* Service charges and other bank fees can cause your account to be overdrawn.